Exhibit Hall Floor Plan
First Floor

Second Floor

| Exhibitor | Booth Number |
| ABC Laboratories, Inc. | 46 |
| Abraxis, LLC | 3 |
| Agilent Technologies | 24 |
| Allen Press Publishing | 15 |
| Aquatic BioSystems, Inc. | 9 |
| ARCADIS | 55, 56 |
| ASci Corporation - Environmental Testing Laboratory | 25 |
| AXYS Analytical Services LTD | 64 |
| Battelle | 59 |
| Brooks Rand Labs | 39 |
| Cambridge Isotope Laboratories, Inc | 71 |
| Camp Dresser & McKee, Inc. | 45 |
| Cantest | 18 |
| CETAC Technologies | 21 |
| CHEMEX Environmental | 68 |
| Compliance Services International | 57 |
| Conestoga-Rovers & Associates | 48 |
| EA Engineering, Science, and Technology, Inc. | 51 |
| EcoArray, Inc. |
34 |
| Elsevier | 2 |
| ENTRIX, Inc | 40, 41 |
| ENVIRON | 17 |
| Environmental Sampling Technologies, Inc. (EST Lab) | 32 |
| Environmental Resources Management (ERM) | 52 |
| EPL, Inc. | 43 |
| Eurofins AgroSciences Services, Inc. | 65 |
| Exponent | 10, 11 |
| FRIGID UNITS, INC. | 33 |
| Great Lakes Environmental Center, Inc. | 37 |
| Leadscope, Inc. | 35 |
| National Library of Medicine | 14 |
| NOAA | 38 |
| Pace Analytical Services, Inc | 58 |
| Quicksilver Scientific | 70 |
| SERDP / ESTCP | 13 |
| Simulations Plus, Inc. | 67 |
| Springborn Smithers Laboratories, LLC | 47 |
| Springer | 1 |
| Stillmeadows, Inc. | 61 |
| Taylor & Francis Group – CRC Press | 6, 7, 8 |
| TDI-Brooks International, Inc | 60 |
| Tetra-Tech, Inc. | 62 |
| Texas Tech University | 42 |
| Thermo Fisher Scientific | 22 |
| U.S. Army Engineer Research and Development Center | 49 |
| U.S. Fish & Wildlife Service | 5 |
| U.S.G.S | 4 |
| Wellington Laboratories, Inc. | 54 |
| Wildlife International | 44 |
| Wiley Blackwell | 12 |

